Product Details:
Parameters | SPO2 |
ECG Lead Mode | 5 lead |
Display | 8" |
Heart Rate Range | 15-380 bpm |
Suitable for | Pediatric, Adult, Neonatal |
NIBP Mode | Manual |
A light weight, compact and portable MultiPara Monitor (8") (5 Para) features high resolution color TFT display and is suitable for Arrhythmia analysis and S-T segment analysis in neonatal, paediatric and adult patients. Further, this features 72 hours graphic and tabular trends of all parameters on the touch screen monitor with great level of accuracy.
Features:
Alarm Yes, audible and visual alarm, alarm events review
High resolution 8” color TFT display
Lightweight, compact and portable
ECG, SPO2, NIBP, RESP, 2-TEMP, PR
Built-in rechargeable lithium battery
ECG waveforms of 7-leads display on the same screen
72-hours graphic and tabular trends of all parameters
72 alarm events of all parameters recall
32 seconds full-disclosure waveform review
500 NIBP measurement data can be stored and recall
Data and waveforms color can be adjustable
Arithmetic analysis and S-T segment analysis
Suitable for adult, pediatric and neonatal patient
NIBP:
Method Oscillometry
Modes Manual / Auto / Continuous
Auto Measure time Adjustable
Measurement range: 10-270 mm Hg
ECG:-
Lead Mode: 3-Iead Or 5-lead
Lead Selection: I, II, III, avR, avL, avF, v
Heart rate range Adult: 15-300 bpm, pediatric
Neonatal: 15-300 bpm
ECG waveform: 2 channels
Accuracy: ±1 bpm or±1 %, Whichever is greater
S-T segment detection: Measurement range 0.2 mv~2.0 mv
SPO2:
Measurement range: 0-100%
Accuracy: 70-100%, ±2% 0-69%, unspecified
Pulse Rate:
Range: 20-254 pm
Accuracy: ±3 bpm
Respiration:
Method RA-LL impedance
Range Adult: 0-120 rpm;pediatric/neonatal: 0-15 rpm
Apnea alarm yes
Temperature:
Range: 0-50 °C
Accuracy: ±0.1 °C
Channel Dual - channel
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Parameters | 2 |
Screen Size | 7" |
Display Type | LED |
Parameters | NIBP |
Suitable for | Pediatric |
Resolution | 1mmHg |
Product Details:
Parameters | ECG |
ECG Lead Mode | 12 lead |
Display | 8" |
Suitable for | Neonatal, Pediatric, Adult |
NIBP Mode | Manual |
ECG Waveform | 5 Channels |
A light weight, compact and portable Multi Parameter Patient Monitor (8.4") (3 Para/5 Para) features high resolution color TFT display and is suitable for Arrhythmia analysis and S-T segment analysis in neonatal, paediatric and adult patients. Further, this features 72 hours graphic and tabular trends of all parameters on the touch screen monitor with great level of accuracy.
NIBP:
Additional Information:
Product Details:
Parameters | ECG |
NIBP Measurement range | 10-270mmHg |
ECG Lead Mode | 5 lead |
Display | 12.1" |
Suitable for | Pediatric, Adult, Neonatal |
NIBP Mode | Manual |
Product Details:
ECG Lead Mode | 5 lead |
Display | 12.1" |
Suitable for | Pediatric, Adult, Neonatal |
NIBP Mode | Manual |
ECG Lead Selection | 2, avR, avL, 1, 3 |
ECG Waveform | 5 Channels |
Product Details:
Parameters | NIBP |
Screen Size | 12 |
Display Type | LCD |
Power Source | Electricity |
Voltage | 220 V |
Suitable for | Pediatric, Neonatal, Infant, Adult |
Measurement Site | Upper Arm |
Lead Selections | aVF |
Features | Spo2,NIBP,Pulse Rate,Respiration,ECG & Temp |
Resolution | High Resolution |
Pixel Pitch | 800x480 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Parameters | ECG,RESP,SPO2,PR,NIBP,TEMP |
Screen Size | 15" |
Parameters | ECG |
Suitable for | All type od patient |
Lead Selections | aVR |
Resolution | 1024 x 768 |
Product Details:
Suitable for | Pediatric |
Parameters | ECG |
Screen Size | 15" |
Display Type | TFT |
Resolution | 1024x768 |
Number Of Parameters | 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | LED |
Display Size | 2.7 |
Brand | NISCOMED |
Model | Flight-70 |
Parameters Measured | SPO2, PR |
Suitable For | Adult, Neonatal, Pediatric |
Pulse Rate Range | 20-200bpm |
Additional Information:
Product Details:
Parameters | NIBP |
Usage/Application | PATIENT MONITOR |
Display | 7" |
Suitable for | Neonatal, Pediatric, Adult |
NIBP Mode | Manual |
ECG Waveform | 3 Channels |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | TFT |
Display Size | 12.1 |
Brand | NISCOMED |
Model | FLIGHT9000 |
Parameters Measured | ECG, Temperature, RESP, SPO2, PR, NIBP |
Suitable For | Pediatric, Adult, Neonatal |
Is It Washable | NO |
Waveform | UPTO 8 CHANNEL |
ST Segment Detection | YES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter Measures | SpO2 + Pulse Rate + NIBP |
Brand | Niscomed |
Model Number | 08A |
Model Name/Number | 08A |
Measurement Range (Pressure) | 25-260 |
Display Type | Single Color LED |
Usage/Application | Hospital |
SPO2 Measuremet Range | 80% - 100% |
Weight | 1 KG |
Warranty | 12 Months |
Features | Full Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | LCD |
Display Size | 2.8 |
Brand | NISCOMED |
Model | Flight-2 |
Parameters Measured | SPO2, PR, NIBP |
Suitable For | Neonatal, Adult, Pediatric |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement range | 10-270 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Visual |
Suspension of Alarm | Yes |
Ethernet port | Yes |
Wireless | No |
USB port | Yes |
Central Patient Monitoring Station Connectivity | No |
Inbuilt thermal Recorder/Printer | No |
Input Voltage | 220-240 V |
Phase | Single Phase |
Type of Battery backup | Lithium Ion |
Wall mount availability | Yes |
Weight | 3kg |
Is It Portable | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Design | Standard |
Brand | niscomed |
Color | white |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | NM-WM |
Usage/Application | WALL MOUNT STAND |
Design | Standard |
Material | Aluminum |
Brand | Niscomed |
Color | Silver |
Additional Information: