Product Details:
| Number of Channels | 3 |
| Brand | Contec |
| Machine Type | Digital |
| Operating Mode | Automatic |
| Filters Type | Emg Filter |
| Model | ECG-300GA |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Type | Portable |
| ECG Print Style | no |
| High Resolution LCD Screen | yes |
| Lead Selection | no |
| Lead Acquisition | no |
| Lcd screen size | 1.7 inch |
| A D Converter | no |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Channels | 3 Channels |
| Type | Portable |
| Brand | Niscomed |
| Machine Type | Portable |
| Recording Speed | high |
| Storage Inbuilt Memory | 250 |
| Model Name/Number | 8000GW |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Type | Portable |
| ECG Print Style | THERMAL PRINTER |
| High Resolution LCD Screen | YES |
| Lead Selection | YES |
| Lead Acquisition | YES |
| Lcd screen size | 7 INCH |
| A D Converter | YES |
| Country of Origin | Made in India |
Product Details:
| Brand | Contec |
| Number of Channels | 12 |
| Machine Type | Digital |
| Operating Mode | Automatic |
| Filters Type | Emg Filter |
| Model | ECG-1200G |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Type | Portable |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Number of Channels | 6 Channels |
| Machine Type | Digital |
| Brand | Niscomed |
| Operating Mode | Automatic |
| Filters Type | Ac Filter |
| Model Name/Number | 600G, ECG-600G |
Main Features
1)Adopt high-resolution thermal printing system(8 dot/mm), no need for any adjustments. Recording frequency: up to 150Hz.
2)Real-time and continuously record clear and accurate ECG waveform and annotation character(including lead mark, sensitivity, paper speed and filter state, etc.).
3)Full-digital filter design, anti-baseline drift, AC and EMG interference.
4)Adjust the baseline automatically, optimize the print setting and optional rhythm leads.
5)In AUTO mode, finish recording by pressing the button once, which improves work efficiency.
6)Adopt digital signal processing technology and get high-quality ECG waveform via power frequency filter, baseline filter and EMG filter of ECG signal.
7)With the functions of auto-measurement, auto-analysis and auto-diagnosis for routine ECG parameters, which reduces the doctor’s burden and improves work efficiency.
8)Sync collection for 12-lead ECG, multiply printing formats, including 2×6+1(rhythm lead), 2×6, 3×4, 3×4+1(rhythm lead), 4×3, 4×3+1(rhythm lead), 6×2, 6×2+1(rhythm lead), rhythm 2, rhythm 3, rhythm 4, rhythm 5, rhythm 6, rhythm 7, channel record, etc.
9)Display of real-time 3/6/12-lead ECG, "Lead off" and "Lack of paper" on one screen, and with ECG DEMO mode. Auto-check and auto-analysis for ECG parameters, ECG waveform can be recorded manually or automatically. And patient information can be stored by case database.
10)Time print can be set to every 1/2/3/5/10/20/30/60 minutes.
11)Print setting, including “Print and save”(print waveform and save case), “Print no save”(only print waveform but not save case), “Save no print”(only save case but not print waveform).
12)AC/DC, built-in rechargeable lithium battery and auto-protection circuit, and automatic power off when there is no operation in appointed time.
13)Store more than 1000 cases, convenient for case review and statistic.
14)Multi-language(Chinese, English, French, Spanish, Turkish, Polish, Italian, German, Portuguese, Kazakh, Russian, Ukrainian, Vietnamese, Serbian, Slovenian and Slovak) interface and report.
Additional Information:
Product Details:
| Number of Channels | 1 Channel |
| Brand | Niscomed |
| Machine Type | Portable |
| Operating Mode | Manual |
| Filters Type | Ac Filter |
| Model | ECG-100G |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 1.77 inch |
| Brand | NISCOMED |
| Model | PM-10 |
| Number Of Channels | 3 Channels |
| Usage/Application | Portable ECG |
| Application | Clinical |
| Features | Quickly to check ECG once finger touching ,conventinent to operate |
| Warranty | 1 Year |
| Model Name/Number | PM10 |
| Machine Type | Digital |
PM10 Portable ECG Monitor is a device for checking ECG,which is applicable for family and individual user, it is a good helper to early prevent from cardiovascular diseases and reduce risks.
Intelligent design, achieves remote health management by using with mobile application, it can automatically start measurement, store ECG, upload data, download health conclusion and obtain doctor advice at the first moment.
Main Features
1.77" color TFT-LCD.
Quickly to check ECG once finger touching, convenient to operate.
Accurate conclusion can be obtained immediately after measuring.
The built-in rechargeable lithium battery can continuously record for up to 500 cases in full charging.
Bluetooth transmission.
ECG data can be saved to CLOUD Platform permanently, convenient to check and analyze.
Historical data can be printed at any time, convenient to diagnose.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Channels | 3 |
| Model Name/Number | TLC5000 |
| Machine Type | Portable |
| Usage/Application | HOSPITAL |
| Brand | Niscomed |
| Operating Mode | Automatic |
| Model | TLC 9803 |
| Digital Display | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Portable |
| Number Of Channels | 6 Channels |
| Machine Type | Digital |
| Operating Mode | Automatic |
| Battery Operating Time | 4 hours |
| Weight | 3kg |
| Rechargable Battery | Yes |
| Ecg Lead Annotation | Yes |
| Sensitivity | 10 |
| Defibrillation Protection | Yes |
| Accessories | Patient Cable, Power Cord, User Manual And Warranty Card |
| Iso Certification | Yes |
| Visual Alarm | Yes |
| Digital Thermal Array Printer | Yes |
| Standard Thermal Paper | Yes |
| Carry Handle | No |
| After Sales Services | Yes |
| Model Name/Number | Flight601 |
| Brand | NISCOMED |
| Battery Type | lithium polymer |
| Battery Backup Time | 4 hour |
| Digital Filtering | Yes |
| Digital Display | Yes |
| CMRR | >60 dB |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Channels | 12 |
| Machine Type | Portable |
| Brand | Niscomed |
| Model | TLC5000 |
| Operating Mode | Automatic |
| Digital Display | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Traditional Holter monitor |
| No. of Leads | 12 |
| Type of Display | LCD |
| Patient Type | Adult |
| Brand | NISCOMED |
| 12 Lead Interpretation | Yes |
| Arrhythmia detection | Yes |
| Bluetooth Connectivity | No |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Brand | Harloff |
| Manufacturer | Niscomed |
| Model Name/Number | ECG TROLLY |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Model | ECG BULB |
| Brand | Niscomed |
| Material | Nickel-plate |
| Packaging Type | Box |
| Warranty | 6 month |
| Usage/Application | ECG machine |
| Size | 26 mm, 28 mm, 32 mm |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Type | Portable |
| High Resolution LCD Screen | 7 inch |
| Lead Selection | 12 lead |
| Lead Acquisition | simultaneous 12 leads |
| Country of Origin | Made in India |