Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 LPM |
| Flow Rate | 0-5l/min |
| Brand | NISCOMED |
| Model Number | OC-101 |
| Warranty | 1 Year |
| Sound Level | 50 dba |
| Power | AC230V,50Hz(AC220V/110+10%,50/60+ 1Hz |
| Number Of Wheels | 4 |
| Size | 365x375x600mm |
| Display Type | LCD |
Product Details:
| Flow Type | Continuous Flow |
| Capacity | 5L |
| Brand | niscomed |
| Flow Rate | 5 LPM |
| Model Name/Number | 901 |
| Warranty | 1 year |
| Flow | Single Flow |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Brand | NISCOMED |
| Type | Compact Units |
| Flow Rate | 5 LPM |
| Model Name/Number | oxygen concentrator 105 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Types | Continuous Oxygen Analyzer |
| Model Name/Number | O2 Analyzer |
| Brand | NISCOMED |
| Usage/Application | FOR CHECK OXYGEN PURITY |
| Product Type | Medical portable oxygen analyzer |
| Power Supply | AA Batteries |
| Analysis Time | 1 Min |
| Color | Blue |
| Automation Grade | Automatic |
| Display Type | LCD |
| Response Time | 0.01Sec |
| Weight | 100g |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | NISCOMED |
| Flow Rate | 10 LPM |
| Model Name/Number | OC-101 |
| Oxygen Concentration | DUAL FLOW |
| Warranty | 1 |
| Sound Level | 3 |
| Weight (in kg) | 26 |
| Flow | Dual Flow |
| In-built Nebulizer | No |
| Product Type | Portable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Stationary |
| Flow Rate | 0-5 L/min |
| Usage/Application | Hospital |
| Brand | Nicomed |
| Warranty | 1 year |
| Oem Service | Yes |
| Country of Origin | Made in India |
Additional Information: