Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SP-750 |
Product Type | PORTABLE |
Usage/Application | Hospital |
Weight | 3KG |
Brand | Niscomed |
Display | coloured |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SP-04 |
Product Type | Medical |
Usage/Application | Hospital |
Weight | 2.5 |
Brand | NISCOMED |
Type | Infusion Pump |
Syringe Size | 60ml |
Accuracy | +/-2% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Niscomed |
Syringe Size | 2 ml, 5ml , 10ml, 20ml, 30ml and 50ml |
Usage/Application | Drug Delivery |
Accuracy | + / - 2% |
Number of Syringes | 1.0 |
Infusion Mode | Dose Mode, Rate Mode, Time Mode |
Weight | 1.5 Kg |
Display Type | 2.5 inch |
Power Source | Direct and Battery back up |
Dimension | 278 mm x 145mm x 106 mm (W X D x H) |
Power Supply | 100 V to 220V, 50/60 Hz |
Battery Type | Lithium ion battery |
Pressure Sensing | Max 100kPa + / - 20kPa, Min. 50kPa + / - 20kPa |
Alarm | Various Audio and Visual Alarms |
Certification | ISO 9001 2008 |
Purge Rate | Different for Different Syringe Size |
Volume Limit | 0.1~9999.9ml , Step Size 0.1ml |
Total Injection | 0.1~9999.9ml |
KVO Speed | Different for Different Syringe Size |
Power Consumption | 55va |
Temperature | Storage -20 Degree C ~ + 60 Degree C |
Humidity | 20% ~ 90% |
Infusion Rate | Maximum 1800 ml/ hour |
Battery Backup | 5 - 7 Hours battery back up |
Space Occupied | 278 mm x 145mm x 106 mm |
Protection Class | Class II, CF |
Rate Accuracy | + / - 2% |
Atmospheric Pressure | 700hPa ~ 1060hPa |
Working Temperature | 5 Degree C to 40 Degree C |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Niscomed |
Types | Syring Pump |
Model Number | SP-01 |
Number of Syringes | 2.0, 4.0, 6.0 |
Infusion Mode | Time Mode |
Weight | 3.000kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | IP01 |
Product Type | PORTABLE |
Usage/Application | Hospital |
Weight | 3KG |
Brand | NISCOMED |
Voltage | 240 |
Display | coloured |
Power | 18VA |
Is It Portable | Portable |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | NISCOMED |
Type Of Medical Instrument | Infusion Warmer |
Model Name/Number | NM-IW02 |
Usage/Application | Hospital |
Power | 110V+/- 11 (AC) |
Temperature Setting | 42 |
Type | Medical |
Voltage | 220 |
Weight | 500g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NISCOMED |
Type | Push/Pull Pump |
Syringe Size | 2ml TO 60ml |
Accuracy | +-2% |
Number Of Syringes | 1 |
Infusion Mode | Rate Mode, Time Mode |
Weight | 1.5 |
Display Type | LCD |
Additional Information: